Order Request
Conserves Water
Adds Organic Matter and Nutrients
Can used safely on all plants, shrubs, roses, seeds, bulbs and lawn preparation
Nutritional Analysis of Waterwise Planting Soil
| Total Potassium | 0.36% |
| Total Phosphorous | 0.28% |
| Total Kjedahl Nitrogen | 1.00% |
| Nitrate & Nitrite | .008% |
| Total Nitrogen | 1.19% |
| Moistures | 57% |
| Solids | 43% |
| Min. Organic Matter | 45% |
| Conductivity | 1.19 dS/m |
| PH | 6.6 PH Units |
Packaged in various formats, please describe your intended use in the form above, or Contact us to find out more.